Final Result for 2018 Races
MARATHON RACE FINAL RESULTS 2018
The final results are in for the Marathon! Congratulations to all mushers who ran the race.
Final Placement | Bib Number | Last Name | First Name | Differential in Minutes | HWY 2 Start | Start Dogs Out | Finland In | Finland Time Enroute (h:mm:ss) | Finland Leg MPH | Finland Out | Finland Dogs Out | Finland Rest Time | Sawbill In | Sawbill Time Enroute (h:mm:ss) | Sawbill Leg MPH | Sawbill Out | Sawbill Dogs Out | Sawbill Rest Time | Total Rest So Far (after Sawbill) | Trail Center In | Trail Center Time Enroute (h:mm:ss) | Trail Center Leg MPH | Trail Center out | Trail Center Dogs Out | Trail Center Rest Time | Total Rest so far (after Trail Center) | Grand Portage In | Grand Portage Time Enroute (h:mm:ss) | Grand Portage Leg MPH | Grand Portage Out | Grand Portage Dogs Out | Grand Portage Rest Time | Total Rest so Far (after Grand Portage) | Earliest Time Out Allowed | Skyport DB In | Skyport Time Enroute (h:mm:ss) | Skyport Leg MPH | Skyport DB Out | Dogs Out | Skyport DB Rest Time | Total Rest So Far (after Skyport) | Sawbill DB In | Sawbill DB Time Enroute (h:mm:ss) | Sawbill DB Leg MPH | Sawbill DB Out | Sawbill DB Dogs Out | Sawbill DB Rest Time | Total Rest so Far (after Sawbill DB) | Finland DB In | Finland DB Out | Finland DB Required Rest | Finland DB Total Rest So Far | Highway 2 DB In | Highway DB Time Enroute (h:mm:ss) | Highway 2 DB Leg MPH | Highway 2 DB Out | Highway 2 DB Dogs Out | Highway 2 DB Required Rest | Billy's FINISH | Billy's Finish Time Enroute (h:mm:ss) | Billy's Finish Leg MPH | Penalty Adjustment | TRAIL TIME | OVERALL MPH | Required Rest Time | Total Rest Taken |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Redington | Ryan | 0:18:00 | 11:04 AM | 14 | 02:31 PM | 3:27:21 | 11.0 | 03:29 PM | 14 | 0:57:58 | 06:19 PM | 2:49:41 | 10.6 | 09:50 PM | 14 | 3:31:37 | 4:29:35 | 02:51 AM | 5:01:08 | 10.2 | 06:39 AM | 12 | 3:47:54 | 8:17:29 | 11:45 AM | 5:05:55 | 12.4 | 08:03 PM | 11 | 8:18:00 | 16:35:29 | 12:54 AM | 12:58 AM | 4:54:26 | 6.9 | 04:52 AM | 9 | 3:54:56 | 20:30:25 | 08:09 AM | 2:59:17 | 10.0 | 10:09 AM | 9 | 1:59:26 | 22:29:51 | 01:08 PM | 04:25 PM | 3:17:29 | 25:47:20 | 08:23 PM | 3:57:59 | 9.6 | 12:55 AM | 9 | 4:30:40 | 05:00 AM | 4:04:57 | 8.6 | 32:20:44 | 9.9 | 30:18:00 | 30:18:00 | |
2 | 11 | Anderson | Ryan | 0:00:00 | 11:22 AM | 14 | 02:41 PM | 3:19:31 | 11.4 | 04:42 PM | 13 | 2:00:34 | 07:43 PM | 3:01:32 | 9.9 | 11:45 PM | 13 | 4:02:18 | 6:02:52 | 05:01 AM | 5:15:22 | 9.7 | 09:27 AM | 13 | 4:26:40 | 10:29:32 | 02:39 PM | 5:11:26 | 12.1 | 10:39 PM | 12 | 8:00:00 | 18:29:32 | 03:18 AM | 04:08 AM | 5:29:09 | 6.2 | 07:46 AM | 8 | 3:37:33 | 22:07:05 | 11:14 AM | 3:29:23 | 8.6 | 02:47 PM | 8 | 3:33:31 | 25:40:36 | 06:17 PM | 06:23 PM | 0:05:55 | 25:46:31 | 11:05 PM | 4:42:07 | 8.1 | 03:18 AM | 8 | 4:13:29 | 07:47 AM | 4:28:58 | 7.8 | 34:57:28 | 9.1 | 30:00:00 | 30:00:00 | |
3 | 9 | Tremblay | Denis | 0:04:00 | 11:18 AM | 14 | 02:43 PM | 3:25:50 | 11.1 | 03:01 PM | 14 | 0:17:49 | 06:08 PM | 3:07:13 | 9.6 | 12:09 AM | 14 | 6:00:31 | 6:18:20 | 05:15 AM | 5:05:40 | 10.0 | 09:40 AM | 13 | 4:25:09 | 10:43:29 | 02:52 PM | 5:12:38 | 12.1 | 10:58 PM | 12 | 8:05:32 | 18:49:01 | 03:47 AM | 04:28 AM | 5:29:47 | 6.2 | 08:48 AM | 8 | 4:20:36 | 23:09:37 | 12:15 PM | 3:36:51 | 8.3 | 01:07 PM | 8 | 0:51:51 | 24:01:28 | 04:44 PM | 06:40 PM | 1:55:36 | 25:57:04 | 11:40 PM | 5:00:20 | 7.6 | 03:49 AM | 8 | 4:06:56 | 08:38 AM | 4:48:39 | 7.3 | 35:46:58 | 8.9 | 30:04:00 | 30:04:00 | |
4 | 6 | Wallin | Colleen | 0:12:00 | 11:10 AM | 14 | 02:38 PM | 3:28:46 | 10.9 | 04:39 PM | 14 | 2:01:05 | 07:45 PM | 3:05:48 | 9.7 | 10:43 PM | 14 | 2:58:04 | 4:59:09 | 04:09 AM | 5:25:23 | 9.4 | 09:13 AM | 12 | 5:04:31 | 10:03:40 | 02:34 PM | 5:21:08 | 11.8 | 10:46 PM | 12 | 8:12:00 | 18:15:40 | 05:01 AM | 04:25 AM | 5:38:17 | 6.0 | 08:17 AM | 10 | 3:52:31 | 22:08:11 | 12:13 PM | 3:50:04 | 7.8 | 03:52 PM | 10 | 3:39:28 | 25:47:39 | 07:42 PM | 07:48 PM | 0:05:35 | 25:53:14 | 12:42 AM | 4:54:42 | 7.7 | 05:01 AM | 8 | 4:18:46 | 09:36 AM | 4:35:03 | 7.6 | 36:19:11 | 8.8 | 30:12:00 | 30:12:00 | |
5 | 4 | Schroeder | Nathan | 0:16:00 | 11:06 AM | 14 | 02:25 PM | 3:19:03 | 11.5 | 04:53 PM | 14 | 2:28:07 | 07:50 PM | 2:57:01 | 10.2 | 11:02 PM | 14 | 3:12:38 | 5:40:45 | 04:12 AM | 5:09:29 | 9.9 | 08:58 AM | 13 | 4:46:36 | 10:27:21 | 02:31 PM | 5:32:42 | 11.4 | 10:48 PM | 12 | 8:17:12 | 18:44:33 | 05:11 AM | 04:22 AM | 5:34:11 | 6.1 | 08:19 AM | 8 | 3:56:06 | 22:40:39 | 11:59 AM | 4:18:21 | 7.0 | 03:13 PM | 8 | 3:13:48 | 25:54:27 | 07:31 PM | 07:32 PM | 0:00:51 | 25:55:18 | 12:50 AM | 5:18:14 | 7.2 | 05:11 AM | 7 | 4:20:42 | 10:06 AM | 4:55:25 | 7.1 | 37:04:26 | 8.6 | 30:16:00 | 30:16:00 | |
6 | 2 | Freking | Blake | 0:20:00 | 11:02 AM | 14 | 02:25 PM | 3:23:36 | 11.2 | 02:32 PM | 14 | 0:06:51 | 05:45 PM | 3:13:03 | 9.3 | 11:12 PM | 14 | 5:27:20 | 5:34:11 | 04:43 AM | 5:30:43 | 9.3 | 09:05 AM | 12 | 4:21:38 | 9:55:49 | 02:43 PM | 5:38:39 | 11.2 | 11:03 PM | 10 | 8:20:09 | 18:15:58 | 06:03 AM | 05:00 AM | 5:56:53 | 5.7 | 09:00 AM | 10 | 3:59:27 | 22:15:25 | 12:42 PM | 3:58:09 | 7.6 | 03:40 PM | 10 | 2:57:59 | 25:13:24 | 07:38 PM | 08:44 PM | 1:06:29 | 26:19:53 | 02:03 AM | 5:18:51 | 7.2 | 06:04 AM | 10 | 4:00:07 | 10:49 AM | 4:45:38 | 7.4 | 37:45:32 | 8.4 | 30:20:00 | 30:20:00 | |
scratch | 5 | Schmidt | Matt | 0:14:00 | 11:08 AM | 14 | 02:39 PM | 3:31:31 | 10.8 | 04:22 PM | 14 | 1:42:53 | 07:23 PM | 3:01:12 | 9.9 | 10:58 PM | 14 | 3:35:13 | 5:18:06 | 04:01 AM | 5:02:21 | 10.1 | 09:35 AM | 13 | 5:33:55 | 10:52:01 | 02:39 PM | 5:04:40 | 12.4 | 11:05 PM | 12 | 8:25:31 | 19:17:32 | 11:24 PM | 04:31 AM | 5:25:59 | 6.3 | 08:00 AM | 3:29:32 | 22:47:04 | 11:45 AM | 4:12:10 | 7.1 | 02:28 PM | 8 | 2:43:07 | 25:30:11 | 06:41 PM | 5:19:00 | 30:49:11 | 0:00:00 | 23:24:49 | 0:00:00 | 26:17:53 | 12.1 | 30:14:00 | 30:14:00 | |||||||||
scratch | 7 | Braverman | Blair | 0:10:00 | 11:12 AM | 14 | 02:50 PM | 3:38:31 | 10.4 | 04:34 PM | 14 | 1:44:02 | 08:02 PM | 3:28:00 | 8.7 | 12:27 AM | 13 | 4:24:57 | 6:08:59 | 07:40 AM | 7:12:35 | 7.1 | 12:15 PM | 10 | 4:35:15 | 10:44:14 | 07:27 PM | 7:11:49 | 8.8 | 03:45 AM | 10 | 8:18:19 | 19:02:33 | 07:51 AM | 12:43 PM | 8:58:02 | 3.8 | 03:59 PM | 3:15:51 | 22:18:24 | 0:00:00 | 0:00:00 | 22:18:24 | 0:00:00 | 22:18:24 | 0:00:00 | 7:51:36 | 0:00:00 | 30:28:57 | 10.5 | 30:10:00 | 30:10:00 | ||||||||||||||
scratch | 8 | Mathis | Kevin | 0:06:00 | 11:16 AM | 14 | 03:10 PM | 3:54:03 | 9.7 | 07:02 PM | 14 | 3:52:51 | 10:39 PM | 3:36:40 | 8.3 | 03:14 AM | 14 | 4:34:49 | 8:27:40 | 11:35 AM | 8:20:48 | 6.1 | 12:24:49 | 20:52:29 | 0:00:00 | 0:00:00 | 20:52:29 | 09:13 AM | 0:00:00 | 0:00:00 | 20:52:29 | 0:00:00 | 0:00:00 | 20:52:29 | 0:00:00 | 20:52:29 | 0:00:00 | 9:13:31 | 0:00:00 | 15:51:31 | 20.1 | 30:06:00 | 30:06:00 | |||||||||||||||||||||||
scratch | 10 | Ailli | Keith | 0:02:00 | 11:20 AM | 14 | 02:32 PM | 3:12:48 | 11.8 | 04:52 PM | 14 | 2:19:38 | 07:42 PM | 2:49:44 | 10.6 | 12:01 AM | 14 | 4:18:53 | 6:38:31 | 05:02 AM | 5:01:29 | 10.1 | 09:42 AM | 14 | 4:40:00 | 11:18:31 | 03:00 PM | 5:17:28 | 11.9 | 11:03 PM | 11 | 8:03:50 | 19:22:21 | 11:00 PM | 04:17 AM | 5:14:06 | 6.5 | 07:14 AM | 2:56:16 | 22:18:37 | 11:00 AM | 4:17:16 | 7.0 | 01:53 PM | 2:52:56 | 25:11:33 | 06:10 PM | 5:49:28 | 31:01:01 | 0:00:00 | 0 | 23:00:59 | 0:00:00 | 25:52:51 | 12.3 | 30:02:00 | 30:02:00 | |||||||||
Final Placement | Bib Number | Last Name | First Name | Differential in Minutes | HWY 2 Start | Start Dogs Out | Finland In | Finland Time Enroute (h:mm:ss) | Finland Leg MPH | Finland Out | Finland Dogs Out | Finland Rest Time | Sawbill In | Sawbill Time Enroute (h:mm:ss) | Sawbill Leg MPH | Sawbill Out | Sawbill Dogs Out | Sawbill Rest Time | Total Rest So Far (after Sawbill) | Trail Center In | Trail Center Time Enroute (h:mm:ss) | Trail Center Leg MPH | Trail Center out | Trail Center Dogs Out | Trail Center Rest Time | Total Rest so far (after Trail Center) | Grand Portage In | Grand Portage Time Enroute (h:mm:ss) | Grand Portage Leg MPH | Grand Portage Out | Grand Portage Dogs Out | Grand Portage Rest Time | Total Rest so Far (after Grand Portage) | Earliest Time Out Allowed | Skyport DB In | Skyport Time Enroute (h:mm:ss) | Skyport Leg MPH | Skyport DB Out | Dogs Out | Skyport DB Rest Time | Total Rest So Far (after Skyport) | Sawbill DB In | Sawbill DB Time Enroute (h:mm:ss) | Sawbill DB Leg MPH | Sawbill DB Out | Sawbill DB Dogs Out | Sawbill DB Rest Time | Total Rest so Far (after Sawbill DB) | Finland DB In | Finland DB Out | Finland DB Required Rest | Finland DB Total Rest So Far | Highway 2 DB In | Highway DB Time Enroute (h:mm:ss) | Highway 2 DB Leg MPH | Highway 2 DB Out | Highway 2 DB Dogs Out | Highway 2 DB Required Rest | Billy's FINISH | Billy's Finish Time Enroute (h:mm:ss) | Billy's Finish Leg MPH | Penalty Adjustment | TRAIL TIME | OVERALL MPH | Required Rest Time | Total Rest Taken |
MID-DISTANCE RACE & JUNIOR RACE FINAL RESULTS 2018
The final results are in for the Mid-Distance Race & Junior Race! Congratulations to all mushers who ran the race.
Note about Junior Race: a special congrats to Jasper Johnston (Bib #301) & Nicole Grangroth (Bib #302) who were our two finishers for the Junior Race.
Final Placement | Bib Number | Last Name | First Name | Differential in minutes | HWY 2 START | Dogs Out | Finland In | Time Enroute (h:mm:ss) | Leg MPH | Finland Out | Finland Rest Time | Caribou In | Caribou Time Enroute (h:mm:ss) | Caribou Leg MPH | Caribou Out | Caribou Rest Time | Rest Time Needed | Earliest Time Out | Trail Center FINISH | Penalty Adjustment | TRAIL TIME | OVERALL MPH | Total Rest Taken |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Schouweiler | Martha | 0:44:00 | 11:46 AM | 8 | 02:35 PM | 3:23:50 | 10.3 | 06:03 PM | 3:27:46 | 09:53 PM | 3:50:41 | 7.8 | 03:10 AM | 5:16:14 | 5:16:14 | 27:10:13 | 06:34 AM | 0:00:00 | 10:04:03 | 10.2 | 8:44:00 |
2 | 116 | Moe | Frank | 0:36:00 | 11:54 AM | 8 | 02:53 PM | 3:21:53 | 10.4 | 06:49 PM | 3:56:04 | 10:44 PM | 3:54:20 | 7.7 | 03:25 AM | 4:40:58 | 4:39:56 | 27:24:03 | 06:46 AM | 0:00:00 | 10:15:56 | 10.0 | 8:37:02 |
3 | 102 | Bestgen | Mike | 1:02:00 | 11:28 AM | 8 | 02:23 PM | 3:35:35 | 9.7 | 07:09 PM | 4:45:48 | 11:03 PM | 3:53:52 | 7.7 | 03:19 AM | 4:16:12 | 4:16:12 | 27:19:22 | 06:54 AM | 0:00:00 | 10:24:57 | 9.9 | 9:02:00 |
4 | 126 | Wheseler | Rita | 0:16:00 | 12:14 PM | 8 | 03:11 PM | 3:28:59 | 10.0 | 05:23 PM | 2:12:43 | 09:27 PM | 4:03:40 | 7.4 | 03:30 AM | 6:03:17 | 6:03:17 | 27:30:46 | 06:59 AM | 0:00:00 | 10:29:45 | 9.8 | 8:16:00 |
5 | 125 | Bergen | Brian | 0:18:00 | 12:12 PM | 8 | 03:15 PM | 3:38:08 | 9.6 | 07:13 PM | 3:57:40 | 11:02 PM | 3:49:41 | 7.8 | 03:24 AM | 4:21:48 | 4:20:20 | 27:23:17 | 07:02 AM | 0:00:00 | 10:31:25 | 9.8 | 8:19:28 |
6 | 107 | Oberg | Joanna | 0:54:00 | 11:36 AM | 6 | 02:39 PM | 3:40:07 | 9.5 | 06:28 PM | 3:48:42 | 10:30 PM | 4:01:57 | 7.4 | 03:35 AM | 5:05:26 | 5:05:18 | 27:35:37 | 07:15 AM | 0:00:00 | 10:45:44 | 9.6 | 8:54:08 |
7 | 110 | Ward | Jim | 0:48:00 | 11:42 AM | 7 | 02:43 PM | 3:56:12 | 8.9 | 05:49 PM | 3:05:44 | 10:07 PM | 4:18:00 | 7.0 | 03:49 AM | 5:42:16 | 5:42:16 | 27:49:59 | 07:46 AM | 0:00:00 | 11:16:11 | 9.1 | 8:48:00 |
8 | 131 | Bergen | Leanne | 0:06:00 | 12:24 PM | 7 | 03:40 PM | 3:59:01 | 8.8 | 07:17 PM | 3:37:20 | 11:24 PM | 4:06:31 | 7.3 | 03:52 AM | 4:28:40 | 4:28:40 | 27:52:56 | 07:51 AM | 0:00:00 | 11:21:57 | 9.1 | 8:06:00 |
9 | 100 | LaPlante | Alex | 1:06:00 | 11:24 AM | 8 | 02:42 PM | 3:48:23 | 9.2 | 06:27 PM | 3:45:03 | 10:42 PM | 4:14:42 | 7.1 | 04:06 AM | 5:23:55 | 5:20:57 | 28:03:07 | 07:54 AM | 0:00:00 | 11:21:30 | 9.1 | 9:08:58 |
10 | 114 | Witte | Lynn | 0:40:00 | 11:50 AM | 8 | 03:11 PM | 3:48:08 | 9.2 | 07:11 PM | 4:00:05 | 11:27 PM | 4:15:46 | 7.0 | 04:07 AM | 4:40:20 | 4:39:55 | 28:07:10 | 07:55 AM | 0:00:00 | 11:25:18 | 9.0 | 8:40:25 |
11 | 105 | Klaven | Dusty | 0:56:00 | 11:34 AM | 8 | 02:41 PM | 3:58:56 | 8.8 | 06:37 PM | 3:55:20 | 11:01 PM | 4:24:00 | 6.8 | 04:01 AM | 5:00:40 | 5:00:40 | 28:01:40 | 08:00 AM | 0:00:00 | 11:30:36 | 8.9 | 8:56:00 |
12 | 301 | Johnston | Jasper | 0:26:00 | 12:04 PM | 8 | 03:21 PM | 3:50:39 | 9.1 | 05:26 PM | 2:04:48 | 09:47 PM | 4:20:34 | 6.9 | 04:10 AM | 6:23:20 | 6:21:12 | 28:08:14 | 08:01 AM | 0:00:00 | 11:28:53 | 9.0 | 8:28:08 |
13 | 104 | Freking | Jennifer | 0:58:00 | 11:32 AM | 7 | 02:53 PM | 3:46:50 | 9.3 | 06:52 PM | 3:58:40 | 11:15 PM | 4:22:49 | 6.8 | 04:16 AM | 5:01:15 | 4:59:20 | 28:14:43 | 08:03 AM | 0:00:00 | 11:31:33 | 8.9 | 8:59:55 |
14 | 103 | Becker | Erin | 1:00:00 | 11:30 AM | 7 | 02:44 PM | 4:05:14 | 8.6 | 06:53 PM | 4:09:04 | 11:21 PM | 4:27:34 | 6.7 | 04:12 AM | 4:50:56 | 4:50:56 | 28:12:04 | 08:17 AM | 0:00:00 | 11:47:18 | 8.7 | 9:00:00 |
15 | 128 | Richardson | Christine | 0:12:00 | 12:18 PM | 5 | 03:32 PM | 3:53:53 | 9.0 | 07:19 PM | 3:46:55 | 12:09 AM | 4:50:19 | 6.2 | 04:34 AM | 4:25:05 | 4:25:05 | 4:34:36 | 08:28 AM | 0:00:00 | 11:58:29 | 8.6 | 8:12:00 |
16 | 115 | Manning | Mary | 0:38:00 | 11:52 AM | 8 | 03:24 PM | 3:59:58 | 8.8 | 07:21 PM | 3:56:31 | 11:46 PM | 4:25:18 | 6.8 | 04:29 AM | 4:42:43 | 4:41:29 | 28:28:05 | 08:29 AM | 0:00:00 | 11:58:03 | 8.6 | 8:39:14 |
17 | 119 | McClelland | Peter | 0:30:00 | 12:00 PM | 7 | 03:26 PM | 4:12:10 | 8.3 | 05:29 PM | 2:02:38 | 09:50 PM | 4:20:51 | 6.9 | 04:17 AM | 6:27:22 | 6:27:22 | 28:17:27 | 08:29 AM | 0:00:00 | 11:59:37 | 8.6 | 8:30:00 |
18 | 133 | Beaber | Ryan | 0:02:00 | 12:28 PM | 7 | 03:45 PM | 4:21:59 | 8.0 | 07:39 PM | 3:53:14 | 12:07 AM | 4:28:42 | 6.7 | 04:16 AM | 4:08:46 | 4:08:46 | 4:16:38 | 08:38 AM | 0:00:00 | 12:08:37 | 8.5 | 8:02:00 |
19 | 127 | DeBoer | Andrea | 0:14:00 | 12:16 PM | 7 | 03:49 PM | 3:53:29 | 9.0 | 07:16 PM | 3:26:44 | 12:13 AM | 4:57:03 | 6.1 | 05:00 AM | 4:47:16 | 4:47:16 | 5:00:29 | 08:53 AM | 0:00:00 | 12:23:58 | 8.3 | 8:14:00 |
20 | 113 | Nelson | Elizabeth | 0:42:00 | 11:48 AM | 8 | 03:33 PM | 3:57:23 | 8.8 | 07:26 PM | 3:53:22 | 12:06 AM | 4:40:15 | 6.4 | 05:08 AM | 5:01:57 | 4:48:38 | 4:55:26 | 09:06 AM | 0:00:00 | 12:22:49 | 8.3 | 8:55:19 |
21 | 117 | Gordon | Dave | 0:34:00 | 11:56 AM | 6 | 03:39 PM | 4:21:22 | 8.0 | 07:29 PM | 3:50:32 | 12:11 AM | 4:41:15 | 6.4 | 05:07 AM | 4:56:47 | 4:43:28 | 4:54:38 | 09:29 AM | 0:00:00 | 12:46:00 | 8.1 | 8:47:19 |
22 | 129 | Pond | Ingrid | 0:10:00 | 12:20 PM | 8 | 03:58 PM | 4:47:21 | 7.3 | 07:33 PM | 3:34:08 | 12:07 AM | 4:34:34 | 6.6 | 04:43 AM | 4:35:52 | 4:35:52 | 4:43:26 | 09:30 AM | 0:00:00 | 13:00:47 | 7.9 | 8:10:00 |
23 | 111 | Hoff | Mike | 0:46:00 | 11:44 AM | 8 | 03:19 PM | 4:29:57 | 7.8 | 07:58 PM | 4:38:32 | 01:03 AM | 5:04:49 | 5.9 | 05:10 AM | 4:07:28 | 4:07:28 | 5:10:47 | 09:40 AM | 0:00:00 | 13:10:44 | 7.8 | 8:46:00 |
24 | 123 | Treful | Adam | 0:22:00 | 12:08 PM | 7 | 03:37 PM | 4:56:07 | 7.1 | 07:10 PM | 3:32:49 | 12:12 AM | 5:02:44 | 5.9 | 05:02 AM | 4:49:26 | 4:49:11 | 5:01:58 | 09:58 AM | 0:00:00 | 13:28:05 | 7.6 | 8:22:15 |
25 | 302 | Grangroth | Nicole | 0:04:00 | 12:26 PM | 8 | 04:23 PM | 4:51:45 | 7.2 | 07:02 PM | 2:38:30 | 12:15 AM | 5:13:47 | 5.7 | 05:55 AM | 5:39:20 | 5:25:30 | 5:41:25 | 10:47 AM | 0:00:00 | 14:03:10 | 7.3 | 8:17:50 |
26 | 122 | White | Alice | 0:24:00 | 12:06 PM | 8 | 04:26 PM | 5:28:42 | 6.4 | 08:40 PM | 4:14:27 | 02:36 AM | 5:55:56 | 5.1 | 07:16 AM | 4:39:42 | 4:09:33 | 6:46:10 | 12:45 PM | 0:00:00 | 15:44:52 | 6.5 | 8:54:09 |
27 | scratch 101 | Dietzen | Lisa | 1:04:00 | 11:26 AM | 0 | 03:56 PM | scratch | scratch | 8:03:06 | scratch | scratch | scratch | scratch | scratch | scratch | 4:30:54 | scratch | 8:03:06 | ||||
27 | scratch 109 | Carpenter | Anna | 0:50:00 | 11:40 AM | 0 | 03:26 PM | scratch | scratch | 07:43 PM | 4:16:10 | 02:16 AM | 6:33:52 | 4.6 | 21:43:05 | 4:33:50 | 6:50:45 | scratch | 10:20:45 | scratch | 25:59:15 | ||
27 | scratch 118 | Blaine | Brandon | 0:32:00 | 11:58 AM | 0 | 03:42 PM | scratch | scratch | 07:55 PM | 4:12:25 | 4:04:40 | 7.4 | 0:00:00 | 4:19:35 | 4:19:35 | scratch | 7:49:35 | 13.2 | 4:12:25 | |||
27 | scratch 120 | Vanderhoof | Travis | 0:28:00 | 12:02 PM | 0 | 03:58 PM | scratch | scratch | 08:17 PM | 4:18:21 | 3:42:50 | 8.1 | 0:00:00 | 4:09:39 | 4:09:39 | scratch | 7:39:39 | 13.4 | 4:18:21 | |||
27 | scratch 134 | Louters | Rob | 0:00:00 | 12:30 PM | 0 | 04:23 PM | scratch | scratch | 08:54 PM | 4:31:31 | 3:05:20 | 9.7 | 0:00:00 | 3:28:29 | 3:28:29 | scratch | 6:58:29 | 14.8 | 4:31:31 | |||
27 | scratch 303 | Cross | Julia | 0:08:00 | 12:22 PM | 0 | 04:29 PM | scratch | scratch | 08:22 PM | 3:52:25 | 3:37:36 | 8.3 | 0:00:00 | 4:15:35 | 4:15:35 | scratch | 7:45:35 | 13.3 | 3:52:25 | |||
27 | scratch 304 | Louters | Sam | 0:20:00 | 12:10 PM | 0 | 04:08 PM | scratch | scratch | 08:15 PM | 4:06:46 | 3:44:44 | 8.0 | 0:00:00 | 4:13:14 | 4:13:14 | scratch | 7:43:14 | 13.3 | 4:06:46 | |||
Final Placement | Bib Number | Last Name | First Name | Differential in minutes | HWY 2 START | Dogs Out | Finland In | Time Enroute (h:mm:ss) | Leg MPH | Finland Out | Finland Rest Time | Caribou In | Caribou Time Enroute (h:mm:ss) | Caribou Leg MPH | Caribou Out | Caribou Rest Time | Rest Time Needed | Earliest Time Out | Trail Center FINISH | Penalty Adjustment | TRAIL TIME | OVERALL MPH | Total Rest Taken |
REC RACE FINAL RESULTS 2018
The final results are in for the Rec Race! Congratulations to all mushers who ran the race.
Final Placement | Bib Number | Last Name | First Name | Differential in Minutes | Hwy 2 Start | Dogs Out | Finland Finish | Time Enroute (h:mm:ss) | Leg MPH | Penalty Adjustment | Total TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
scratch | scratch 101 | Ward | John | scratch | #REF! | 0 | scratch | scratch | scratch | scratch | ||
5 | 104 | Grangroth | Brenna | 0:00:00 | #REF! | 12:32 PM | 6 | 04:23 PM | 3:51:40 | 9.8 | 0:00:00 | 3:51:40 |
6 | 107 | Stanely-Nord | Darcy | 0:00:00 | #REF! | 12:36 PM | 6 | 04:29 PM | 3:53:46 | 9.8 | 0:00:00 | 3:53:46 |
scratch | scratch 108 | Pionek | Lyle | scratch | #REF! | 0 | scratch | scratch | scratch | scratch | ||
7 | 109 | Sima | William | 0:00:00 | #REF! | 12:34 PM | 6 | 04:40 PM | 4:06:40 | 9.2 | 0:00:00 | 4:06:40 |
3 | 110 | McClelland | Morgan | 0:00:00 | #REF! | 12:38 PM | 6 | 04:08 PM | 3:30:10 | 10.8 | 0:00:00 | 3:30:10 |
4 | 114 | Myer | Linus | 0:00:00 | #REF! | 12:40 PM | 6 | 04:18 PM | 3:38:00 | 10.5 | 0:00:00 | 3:38:00 |
2 | 117 | Diver | Billie | 0:00:00 | #REF! | 12:42 PM | 6 | 04:09 PM | 3:27:09 | 11.0 | 0:00:00 | 3:27:09 |
1 | 118 | Turman | Nick | 0:00:00 | #REF! | 12:44 PM | 6 | 04:06 PM | 3:22:30 | 11.3 | 0:00:00 | 3:22:30 |
Final Placement | Bib Number | Last Name | First Name | Differential in Minutes | Hwy 2 Start | Dogs Out | Finland Finish | Time Enroute (h:mm:ss) | Leg MPH | Penalty Adjustment | Total TOT |